
| Chart - 1 | ||||||||||||||||||||||||||||||||||
| OVERALL BUDGETARY POSITION 2007-08 | ||||||||||||||||||||||||||||||||||
| Rs. Crores | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||
| Chart - 2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| THE BUDGET RUPEE 2007-08 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||
| Chart - 3 | ||||||||||||||||||||||||||||||||||
| REVENUE ACCOUNT | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||
| Chart - 4 | ||||||||||||||||||||||||||||||||||
| REVENUE RECEIPTS | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| Chart - 5 | ||||||||||||||||||||||||||||||||||
| TRENDS IN REVENUE RECEIPTS | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| Chart - 6 | ||||||||||||||||||||||||||||||||||
| REVENUE EXPENDITURE | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||
| Chart - 7 | TRENDS IN REVENUE EXPENDITURE | ||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| Chart -8 | ||||||||||||||||||||||||||||||||||
| TREND OF REVENUE DEFICIT | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| Chart -9 | ||||||||||||||||||||||||||||||||||
| ANNUAL PLAN 2007 - 08 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| Chart - 10 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| Chart - 11 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| Chart - 12 | ||||||||||||||||||||||||||||||||||
| LOANS FROM CENTRAL GOVERNMENT | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||
| Chart - 13 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| Chart - 14 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||||||||
| Chart - 15 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||||
| Chart - 16 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||||
| Chart - 17 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||||||||
| Chart - 18 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||||||||



























No comments:
Post a Comment